HCTC S&D Series Results & Points – 2014

HCTC Series

Series Points Standings
After 5 Races

Men’s Division

Place Name Race 1 Race 2 Race 3 Race 4 Race 5 Club Gear Bonus Multiple Race Bonus Volunteer Bonus Points Total

1

Jason Hare

9 8 10 10 9 10 30 86

2

Matt Evans

7 5 8 8 8 8 30 74

3

Gareth Slocombe

8 4 7 7 7 10 30 73

4

Corey Friesen

6 3 6 V 6 8 30 5 64

5

Ross Palfery

5 1 4 5 5 10 30 60

6

Jonathon Binnington

4 0 0 4 4 4 30 46

7

Simon Weber

7 V 9 4 10 5 35

8

Byron Trajan

10 10 4 5 29

8

Randy Smith

V V V 4 10 15 29

9

Reagan Loving

9 10 4 5 28

10

Matthys Redelinghlys

2 5 2 5 14

11

Kurt Feschuk

9 9

12

Norman Thibault

6 6

12

Mark Godfrey

6 6

13

Glen Gorden

V 5 5
13 Gary Croome V 5 5

Women’s Division

Place Name Race 1 Race 2 Race 3 Race 4 Race 5 Club Gear Bonus Multiple Race Bonus Volunteer Bonus Points Total

1

Sarah Davidson

V 9 V 10 9 10 30 10 78

2

Colleen Wtorek

10 8 8 4 10 40

3

Liz Halloran

V V V 0 4 20 15 39

4

Darcie Nolan

V V V 4 10 15 29

5

Miranda Turner

V V V 10 15 25

5

Deb Epps

10 10

6

Lorrie Baildham

10 10

6

Leah Johnson

10 10

7

Andrea Godfrey

9 9
8 Noreen DePol 0 2 2

Youth Girls Division

Place Name Race 1 Race 2 Race 3 Race 4 Race 5 Club Gear Bonus Multiple Race Bonus Volunteer Bonus Points Total
1 Abigail Hare 10 10 0 10 8 20 58

Youth Boys Division

Place Name Race 1 Race 2 Race 3 Race 4 Race 5 Club Gear Bonus Multiple Race Bonus Volunteer Bonus Points Total
1 Tayden DePol 10 10

Race 5 – 13 August

The last race of the year held it’s own unique challenges. We had a a foggy and misty race making sighting on the swim impossible at times. But our 10 intrepid racers took up the challenge and managed to make it around the 1100m course. The run consisted of a lot of hills!

Thanks again to all the volunteers; Randy for manning the canoe, Miranda and the duck in the kayak; without them the swim might not have happened. Thanks again to Darcie for helping with the timing. A big thanks to Jonathan for picking up all the signs and flags.

Sortable results can be found here. If there are any errors in the results please let me know.

Place Name Category Gender Total Swim Transition Run
1 Reagan Loving Men Male 00:45:43 00:18:09 00:00:51 00:26:43
2 Jason Hare Men Male 00:47:37 00:18:15 00:00:45 00:28:37
3 Matt Evans Men Male 00:51:54 00:24:15 00:00:51 00:26:48
4 Gareth Slocombe Men Male 00:55:26 00:24:14 00:00:53 00:30:19
5 Lorrie Baildham Women Female 00:55:40 00:24:22 00:00:52 00:30:26
6 Corey Friesen Men Male 00:59:53 00:29:30 00:01:27 00:28:56
7 Sarah Davidson Women Female 01:01:31 00:30:04 00:00:56 00:30:31
8 Ross Palfery Men Male 01:02:09 00:27:52 00:01:52 00:32:25
9 Colleen Wtorek Women Female 01:05:57 00:27:30 00:02:14 00:36:13

10

Jonathon Binnington

Men Male 01:29:05 00:30:10 00:00:49 00:58:06

Race 4 – 09 July

We had a perfect weather again for the race today! 12 racers took part in the first ever Double Sprint S&D; it was a 230m Swim, 2.4km Run, 230m Swim, 2.4km Run. We received some really positive feed back about this race so we will be doing it again next year. If you are going to bring family and friends to watch a race next year this is the one; it was very spectator friendly.

Thanks again to all the volunteers; Randy for manning the canoe, Darcie for taking photos (which are on the Facebook page), and Corey for doing an awesome job with the timing. Sortable results can be found here . If there are any errors in the results please let me know.

Place Name Category Gender Total Swim 1 T 1 Run 1 T 2 Swim 2 T 3 Run 2
1 Jason Hare Men Male 32:34 03:45 00:17 11:51 00:06 04:15 00:17 12:02
2 Simon Weber Men Male 34:00 04:50 00:23 11:35 00:12 05:08 00:26 11:26
3 Matt Evans Men Male 35:10 04:43 00:36 11:45 00:18 05:27 00:30 11:52
4 Gareth Slocombe Men Male 37:24 04:56 00:26 12:48 00:14 05:49 00:28 12:44
5 Abigail Hare Youth Female Female 40:41 04:53 00:27 14:59 00:11 05:07 00:23 14:41
6 Mark Godfrey Men Male 41:09 05:17 00:46 14:38 00:36 05:41 00:46 13:26
7 Sarah Davidson Women Female 42:31 06:29 00:40 13:29 01:02 06:47 00:43 13:23
8 Ross Palfery Men Male 45:22 05:11 01:25 14:50 01:06 06:03 00:48 15:58
9 Andrea Godfrey Women Female 46:07 04:18 01:15 16:55 00:45 04:45 01:19 16:50
10 Colleen Wtorek Women Female 48:43 05:38 01:14 16:38 00:47 06:07 01:29 16:51
11 Jonathon Binnington Men Male 53:40 05:45 00:01 21:01 00:01 06:16 00:01 20:36
12 Liz Halloran Women Female 32:50 08:20 15:59 08:30
13 Randy Smith Volunteer
14 Corey Friesen Volunteer

15

Darcie Nolan

Volunteer

Race 3 – 25 June

We had a perfect weather for the race today! 10 racers took part in a classic distance race. once around the buoys ~1450m and a run around the lake ~6km. We also had a small armada of escort boats and I know they all had a fun watching the swimmers. Thanks again to all the volunteers. If there are any errors in the results please let me know.

Place Name Category Gender Total Time Swim Time Transition Time Run Time
1 Jason Hare Men Male 00:49:46 00:21:12 00:00:38 00:27:56
2 Kurt Feschuk Men Male 00:55:23 00:24:12 00:02:13 00:28:58
3 Matt Evans Men Male 00:57:05 00:29:24 00:01:01 00:26:40
4 Gareth Slocombe Men Male 00:59:42 00:28:29 00:00:46 00:30:27
5 Corey Friesen Men Male 01:02:56 00:33:00 00:01:35 00:28:21
6 Matthys Redelinghlys Men Male 01:03:44 00:33:19 00:01:46 00:28:39
7 Colleen Wtorek Women Female 01:10:05 00:30:23 00:02:37 00:37:05
8 Ross Palfery Men Male 01:12:55 00:35:24 00:02:16 00:35:15
9 Abigail Hare Youth Female Female 00:30:06
10 Jonathon Binnington Men Male 00:31:31
11 Sarah Davidson Volunteer
12 Gary Croome Volunteer
13 Simon Weber Volunteer
14 Liz Halloran Volunteer

Race 2 – 11 June

We had a great turn out for the second Splash & Dash race of the year. We had 14 racers and a perfect evening for racing. Here are the results. For sortable results please Click Here. If there are any errors please let me know.

Place Name Category Gender Total Time Swim Time Transition Time Run Time
1 Byron Trajan Men Male 00:36:19 00:13:25 00:00:25 00:22:29
2 Reagan Loving Men Male 00:40:33 00:14:34 00:00:36 00:25:23
3 Jason Hare Men Male 00:43:24 00:14:33 00:00:34 00:28:17
4 Simon Weber Men Male 00:45:08 00:17:21 00:01:09 00:26:38
5 Norman Thibault Men Male 00:48:40 00:16:17 00:01:28 00:30:55
6 Matt Evans Men Male 00:49:18 00:20:33 00:01:01 00:27:44
7 Gareth Slocombe Men Male 00:49:59 00:19:08 00:00:50 00:30:01
8 Deb Epps Women Female 00:50:48 00:18:06 00:01:08 00:31:34
9 Corey Friesen Men Male 00:52:37 00:23:05 00:01:05 00:28:27
10 Matthys Redelinghlys Men Male 00:53:30 00:21:53 00:01:30 00:30:07
11 Abigail Hare Youth Female Female 00:53:57 00:18:27 00:01:03 00:34:27
12 Sarah Davidson Women Female 00:56:49 00:24:08 00:00:54 00:31:47
13 Ross Palfery Men Male 01:02:44 00:24:13 00:01:14 00:37:17
14 Jonathon Binnington Men Male 01:15:14 00:20:30 00:01:54 00:52:50
15 Liz Halloran Volunteer
16 Glen Gorden Volunteer

Race 1 – 21 May

We had a great turn out for the first Splash & Dash race of the year. We had 12 people start including four youths and one relay. Here are the results. For sortable results please Click Here. If there are any errors please let me know.

Place Name Category Gender Total Time Swim Time Transition Time Run Time
1 Byron Trajan Men Male 24:43:00 11:36:00 0:42 12:25:00
2 Jason Hare Men Male 28:40:00 12:50:00 0:34 15:16:00
3 Ava/Oliver Johnson Youth Relay Female / Male 32:35:00 16:25:00 0:00 16:10:00
4 Tayden DePol Youth Male Male 32:40:00 15:39:00 1:13 15:48:00
5 Gareth Slocombe Men Male 33:40:00 16:25:00 0:53 16:22:00
6 Matt Evans Men Male 34:37:00 17:42:00 1:01 15:54:00
7 Leah Johnson Women Female 35:33:00 17:24:00 1:32 16:37:00
8 Corey Friesen Men Male 35:42:00 19:25:00 0:55 15:22:00
9 Abigail Hare Youth Female Female 36:23:00 16:25:00 0:52 19:06:00
10 Ross Palfery Men Male 45:38:00 22:26:00 1:19 21:53:00
11 Jonathon Binnington Men Male 49:52:00 18:29:00 1:31 05:52:00
12 Noreen DePol Female Female 16:33:00
13 Liz Halloran Volunteer Female
14 Darcie Nolan Volunteer Female
15 Sarah Davidson Volunteer Female
16 Randy Smith Volunteer Male

Comments are closed.