Series Points Standings
After 5 Races
This years race series was a success. The variety of races kept it interesting and we did see some new faces. Thanks to all the participants who came out from all over the island to participate and thanks to the volunteers who with out you we couldn’t put these on.
Thank you again to everyone.
Men’s Division
Place | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Club Gear Bonus | Multiple Race Bonus | Volunteer Bonus | Points Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Hare | 8 | 9 | 8 | 9 | 9 | 10 | 30 | – | 83 |
2 | Trevor Olson | 7 | 7 | 6 | 7 | 8 | 10 | 30 | – | 75 |
3 | Gareth Slocombe | 5 | 5 | 5 | 6 | 6 | 10 | 30 | – | 67 |
4 | Justin Mark | 9 | 10 | 9 | 10 | – | 6 | 20 | – | 64 |
5 | Jonathon Binnington | V | V | V | V | V | – | 30 | 25 | 55 |
6 | Simon Weber | 3 | 8 | 7 | 8 | – | 8 | 20 | – | 54 |
7 | Ross Palfery | 2 | 4 | 4 | 2 | – | 10 | 30 | – | 52 |
8 | Matthys Redelinghlys | 4 | 4 | V | 5 | – | 8 | 20 | 5 | 46 |
9 | Joel Lutz | – | – | 10 | – | 10 | 2 | 5 | – | 27 |
10 | Reagan Loving | 10 | – | – | – | – | 6 | 10 | – | 26 |
11 | Kevin Brand | 6 | 6 | – | – | ‐ | 4 | 5 | – | 21 |
12 | Norm Thibault | – | – | – | 3 | – | 2 | 5 | – | 10 |
13 | Corey Friesen | – | – | V | – | – | 2 | – | 5 | 7 |
14 | Al Sherley | – | – | – | 4 | – | 2 | – | – | 6 |
15 | Quinten Proud | – | – | – | 5 | – | – | – | – | 5 |
Women’s Division
Place | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Club Gear Bonus | Multiple Race Bonus | Volunteer Bonus | Points Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Colleen Wtorek | 10 | 10 | 10 | V | V | 6 | 30 | 10 | 76 |
2 | Miranda Turner | V | – | V | V | V | 2 | 20 | 20 | 42 |
3 | Sarah Davidson | 9 | 9 | – | – | – | 4 | 5 | – | 27 |
4 | Brenda Nelson | 8 | – | V | – | – | 4 | 5 | 5 | 22 |
5 | Elizabeth Avis | – | – | – | 10 | – | – | – | – | 10 |
Youth Girls Division
Place | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Club Gear Bonus | Multiple Race Bonus | Volunteer Bonus | Points Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Abigail Hare | 9 | 10 | 10 | 10 | 10 | 10 | 30 | – | 89 |
2 | Holly Kroetsch | 10 | 9 | – | – | – | 2 | 5 | – | 26 |
Youth Boys Division
Place | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Club Gear Bonus | Multiple Race Bonus | Volunteer Bonus | Points Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Xander Lamb | – | – | 10 | – | – | 2 | – | – | 12 |
Race 1 – 27 May
We had a great turn out for the first Splash & Dash race of the year. We had 14 people start including two youths. Here are the results. If there are any errors please let me know.
Thanks again to all the volunteers; Jonathan, Miranda, and the duck in the kayaks; without them the swim might not have happened.
Place | Name | Category | Gender | Total | Swim | Transition | Run |
---|---|---|---|---|---|---|---|
1 | Reagan Loving | Men | Male | 28:07 | 12:38 | 01:02 | 15:29 |
2 | Justin Mark | Men | Male | 28:29 | 14:35 | 00:40 | 13:54 |
3 | Jason Hare | Men | Male | 29:45 | 12:37 | 00:50 | 17:08 |
4 | Trevor Olson | Men | Male | 31:41 | 12:30 | 00:54 | 19:11 |
5 | Kevin Brand | Men | Male | 32:04 | 16:12 | 00:30 | 15:22 |
6 | Gareth Slocombe | Men | Male | 33:31 | 16:10 | 00:50 | 17:21 |
7 | Holly Kroetsch | Youth Female | Female | 34:24 | 14:37 | 00:37 | 19:47 |
8 | Abigail Hare | Youth Female | Female | 34:59 | 15:37 | 00:52 | 19:22 |
9 | Matthys Redelinghlys | Men | Male | 36:04 | 18:45 | 00:50 | 17:19 |
10 | Simon Weber | Men | Male | 36:55 | 15:05 | 02:30 | 21:50 |
11 | Colleen Wtorek | Female | Female | 38:07 | 17:35 | 01:59 | 20:32 |
12 | Sarah Davidson | Female | Female | 39:24 | 21:00 | 01:06 | 18:24 |
13 | Ross Palfery | Men | Male | 44:11 | 20:08 | 02:58 | 24:03 |
14 | Brenda Nelson | Female | Female | 44:30 | 20:37 | 01:29 | 23:53 |
Miranda Turner | Volunteer | – | – | – | – | – | |
Jonathon Binnington | Volunteer | – | – | – | – | – |
Race 2 – 10 June
We had another great turn out for the Splash & Dash. We had 13 people start including two youths. Here are the results. If there are any errors please let me know.
Thanks again to all the volunteers.
Place | Name | Category | Gender | Total | Swim | Transition | Run |
---|---|---|---|---|---|---|---|
1 | Justin Mark | Men | Male | 0:46:09 | 21:25 | 00:26 | 24:18 |
2 | Jason Hare | Men | Male | 0:48:27 | 18:34 | 00:56 | 28:57 |
3 | Simon Weber | Men | Male | 0:49:24 | 22:00 | 00:53 | 26:31 |
4 | Trevor Olson | Men | Male | 0:53:38 | 18:25 | 01:03 | 34:10 |
5 | Kevin Brand | Men | Male | 0:54:06 | 28:11 | 00:14 | 25:41 |
6 | Gareth Slocombe | Men | Male | 0:55:07 | 23:58 | 00:56 | 30:13 |
7 | Abigail Hare | Youth Female | Female | 0:55:12 | 22:34 | 00:52 | 31:46 |
8 | Holly Kroetsch | Youth Female | Female | 0:57:37 | 21:38 | 00:46 | 35:13 |
9 | Matthys Redelinghlys | Men | Male | 0:58:38 | 27:29 | 01:10 | 29:59 |
10 | Colleen Wtorek | Female | Female | 1:02:02 | 25:56 | 02:24 | 33:42 |
11 | Sarah Davidson | Female | Female | 1:06:12 | 32:03 | 01:25 | 32:44 |
12 | Ross Palfery | Men | Male | 1:10:12 | 30:35 | 03:00 | 36:37 |
Reagan Loving | Men | Male | – | 19:09 | – | – | |
Jonathon Binnington | Volunteer | – | – | – | – | – |
Race 3 – 24 June
We had another great turn out for the Splash & Dash. We had 13 people start including two youths. The rain stopped for the race and gave us the beach to ourselves which was awesome! Thanks to all the volunteers. I was unable to see who was wearing club gear this week so everyone gets the points! Here are the results. If there are any errors please let me know.
Place | Name | Category | Gender | Total | Swim | Transition | Run |
---|---|---|---|---|---|---|---|
1 | Joel Lutz | Men | Male | 0:39:06 | 17:21 | 00:27 | 21:18 |
2 | Justin Mark | Men | Male | 0:43:59 | 22:35 | 00:56 | 20:29 |
3 | Jason Hare | Men | Male | 0:45:07 | 19:40 | 00:50 | 24:37 |
4 | Simon Weber | Men | Male | 0:47:18 | 23:23 | 00:23 | 23:32 |
5 | Trevor Olson | Men | Male | 0:48:36 | 19:27 | 01:02 | 28:07 |
6 | Gareth Slocombe | Men | Male | 0:52:36 | 26:01 | 00:49 | 25:47 |
7 | Abigail Hare | Youth Female | Female | 0:52:43 | 22:45 | 00:50 | 29:09 |
9 | Xander Lamb | Youth Male | Male | 0:56:15 | 05:48 | 00:58 | 49:29 |
10 | Colleen Wtorek | Female | Female | 0:59:00 | 27:49 | 02:08 | 29:04 |
11 | Ross Palfery | Men | Male | 1:10:29 | 32:04 | 02:12 | 36:13 |
Norm Thibault | Men | Male | 0:22:41 | 22:41 | – | – | |
Jonathon Binnington | Volunteer | – | – | – | – | – | |
Miranda Turner | Volunteer | – | – | – | – | – | |
Corey Friesen | Volunteer | – | – | – | – | – | |
Brenda Nelson | Volunteer | – | – | – | – | – | |
Matthys Redelinghlys | Volunteer | – | – | – | – | – |
Race 4 – 08 July
We had another great turn out for the Splash & Dash. We had 12 people start including one relay. It was a hot run but the racers got to cool off with 2 swims! Here are the results. If there are any errors please let me know.
Thanks again to all the volunteers.
Place | Name | Category | Gender | Total | Swim 1 | T 1 | Run 1 | T 2 | Swim 2 | T 3 | Run 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephan/ Yan Relay | Male | Male | 26:31 | 03:44 | 00:07 | 07:11 | 00:23 | 04:12 | 00:19 | 10:35 |
2 | Justin Mark | Male | Male | 30:56 | 04:43 | 00:27 | 10:04 | 00:14 | 04:57 | 00:21 | 10:10 |
3 | Jason Hare | Male | Male | 32:53 | 03:57 | 00:24 | 11:49 | 00:10 | 04:07 | 00:20 | 12:06 |
4 | Simon Weber | Male | Male | 33:47 | 04:48 | 00:17 | 11:30 | 00:16 | 05:04 | 00:29 | 11:24 |
5 | Trevor Olson | Male | Male | 35:39 | 03:40 | 00:43 | 12:55 | 00:14 | 04:14 | 00:31 | 13:22 |
6 | Gareth Slocombe | Male | Male | 36:30 | 05:02 | 00:24 | 12:20 | 00:22 | 05:40 | 00:13 | 12:42 |
7 | Quinten Proud | Male | Male | 36:53 | 05:22 | 00:34 | 11:24 | 00:22 | 06:04 | 00:38 | 12:30 |
8 | Al Sherley | Male | Male | 37:09 | 05:19 | 00:22 | 12:20 | 00:27 | 05:42 | 00:33 | 12:25 |
9 | Abigail Hare | Female | Female | 40:30 | 04:31 | 00:23 | 14:47 | 00:19 | 04:53 | 00:26 | 15:10 |
10 | Elizabeth Avis | Youth | Female | 44:18 | 04:57 | 00:53 | 15:47 | 00:35 | 05:47 | 00:46 | 15:32 |
11 | Norm Thibault | Male | Male | 48:47 | 04:07 | 01:08 | 17:11 | 00:27 | 05:40 | 01:06 | 19:08 |
12 | Ross Palfery | Male | Male | 50:10 | 07:01 | 01:33 | 15:41 | 01:23 | 06:46 | 01:45 | 16:01 |
Jonathon Binnington | Volunteer | – | – | – | – | – | – | – | – | ||
Miranda Turner | Volunteer | – | – | – | – | – | – | – | – | ||
Colleen Wtorek | Volunteer | – | – | – | – | – | – | – | – |
Race 5 – 22 July
We had smaller great turn out for the last Splash & Dash this year. We had 10 people start for the 1200m ocean swim. I am not sure if it was the incoming tide or just ‘unique’ sighting techniques but the crowd spread out quite a bit on the swim. As for the 4.8km run it was tougher then most people expected. What added to the difficulty was that one of the directional arrows was pushed over and many people missed a turn and did a bit extra. Here are the results. If there are any errors please let me know.
Place | Name | Category | Gender | Total | Swim | Transition | Run Lap 1 | Run Lap 2 |
---|---|---|---|---|---|---|---|---|
1 | Joel Lutz | Male | Male | 40:36 | 18:03 | 00:40 | 11:11 | 10:43 |
2 | Hare, Jason | Male | Male | 48:35 | 20:06 | 01:20 | 13:05 | 14:03 |
3 | Olson, Trevor | Male | Male | 49:28 | 19:32 | 01:10 | 14:17 | 14:30 |
4 | Orphee | Male | Male | 51:16 | 26:52 | 01:12 | 11:40 | 11:32 |
5 | Slocombe, Gareth | Male | Male | 57:40 | 28:16 | 01:45 | 14:18 | 13:20 |
6 | Hare, Abigail | Youth | Female | 58:45 | 25:22 | 01:08 | 17:00 | 15:15 |
7 | Matthus | Male | Male | 68:41 | 30:52 | 01:08 | 22:00 | 14:40 |
Lovig, Reagan | Male | Male | 68:43 | 19:57 | 01:32 | 27:51 | – | |
Norm | Male | Male | 68:44 | 21:54 | 02:04 | 23:41 | – | |
Palfery, Ross | Male | Male | 68:45 | 32:32 | 03:18 | 17:16 | – | |
Jonathon Binnington | Volunteer | – | – | – | – | – | – | |
Miranda Turner | Volunteer | – | – | – | – | – | – | |
Colleen Wtorek | Volunteer | – | – | – | – | – | – |