Thanks to all the participants and volunteers.
Sorry I missed some of the dog names, if you could drop me a line and let me know I will update my list. Thanks
Sortable results for each race can be found here.
Foggy Doggy
Pup Pup and Away
Barkin Hound
The Applecross Vet Trail Dog series points standings for 2018
Men’s Division
Place | Name | Points |
---|---|---|
1 | Yann Bernaquez & Caius | 40 |
2 | Kelvin Stalker & Myles | 32 |
3 | Chris Makuch & Kea | 9 |
3 | Jason Wright & Boone | 9 |
3 | Shane Malone & Duff | 9 |
4 | Cooper Tilbury & Ayvie | 8 |
4 | Darren Stewart & Bailey | 8 |
5 | Grant Mottershead & Lucy | 7 |
Women’s Division
Place | Name | Points |
---|---|---|
1 | Kerri-lynne Wilson & Koda | 39 |
2 | Toni Morrison & Apple | 26 |
3 | Christine Almond & Murphy | 24 |
4 | April Green & Boone | 17 |
5 | Melissa Dinsdale & Zu | 14 |
6 | Kim McCarley & Jinks | 11 |
7 | Medina Miles & Hanna | 9 |
8 | Stephanie Barrie-Benedik & Abby | 8 |
8 | Sheila Durman & ?? | 8 |
8 | Stephanie Layfield & Lexi | 8 |
9 | Amber Henderson & Callie | 7 |
10 | Zoe Anderson & Millie | 6 |
10 | Christina Finnie & Dipper | 6 |
11 | Mackenzie Curran & Leo | 5 |
12 | Carol Stuart & Mica | 4 |
13 | Miranda Turner & Lexi | 3 |
14 | Leigh Blaney & Paddington | 2 |
Individual Race Results
Race results for the Barkin Hound trail dog race – 11 Mar – Westwood Lake, 6.0km
Thank you again to everyone. Here are the sortable webscorer results.
Place | Name | Gender | Place/ Gender | Finish |
---|---|---|---|---|
1 | Yann Bernaquez & Caius | Male | 1 | 22:44.7 |
2 | Chris Makuch & Kea | Male | 2 | 25:59.1 |
3 | Kerri-Lynne Wilson & Koda | Female | 1 | 28:11.4 |
4 | Medina Miles & Hanna | Female | 2 | 28:24.9 |
5 | Darren Stewart & Bailey | Male | 3 | 32:41.2 |
6 | Stephanie Barrie-Benedik & Abby | Female | 3 | 36:38.1 |
7 | Toni Morrison & Apple | Female | 4 | 36:38.5 |
8 | Kelvin Stalker & Miles | Male | 4 | 37:47.9 |
9 | Zoe Anderson & Millie | Female | 5 | 38:29.7 |
10 | Mackenzie Curran & Leo | Female | 6 | 38:30.1 |
11 |
Kim McCarley & Jinx |
Female | 7 | 42:26.2 |
Individual Race Results
Race results for the Pup Pup and Away – 11 Feb – Lantzville Forest, 6.7km
Thank you again to everyone. Here are the sortable webscorer results.
Place | Name | Gender | Place/ Gender | Finish |
---|---|---|---|---|
1 | Jann Bernaquez & Caius | Male | 1 | 34:01.5 |
2 | Christine Almond & Murphy | Female | 1 | 36:52.0 |
3 | Keri-lynne Wilson & Koda | Female | 2 | 38:06.1 |
4 | Stephanie Layfield & Lexi | Female | 3 | 39:14.3 |
5 | Amber Henderson & Callie | Female | 4 | 39:14.4 |
6 | Christina Finnie & Dipper | Female | 5 | 41:09.6 |
7 | Shane Malone & Duff | Male | 2 | 45:32.3 |
8 | April Green & Boone | Female | 6 | 46:15.3 |
9 | Cooper Tilbury & Ayvie | Male | 3 | 47:13.5 |
10 | Kelvin Stalker & Myles | Male | 4 | 49:08.2 |
11 | Toni Morrison & Apple | Female | 7 | 50:40.3 |
12 | Melissa Dinsdale & Zu | Female | 8 | 56:27.0 |
13 |
Kim McCarley & Jinks |
Female |
9 | 1:07:06.8 |
Individual Race Results
Race results for the Foggy Doggy – 14 Jan – Linley Valley, 6.0km
Thank you again to everyone. Here are the sortable webscorer results.
Place | Name | Gender | Place/ Gender | Finish |
---|---|---|---|---|
1 | Yann Bernaquez & Caius | Male | 1 | 35:33.0 |
2 | Jason Wright & Boone | Male | 2 | 35:33.3 |
3 | Kerri-lynne Wilson & Koda | Female | 1 | 40:31.4 |
4 | Christine Almond & Murphy | Female | 2 | 41:25.0 |
5 | Sheila Durman & ?? | Female | 3 | 46:04.2 |
6 | April Green & Boone | Female | 4 | 50:43.2 |
7 | Melissa Dinsdale & Zu | Female | 5 | 52:15.1 |
8 | Kelvin Stalker & Myles | Male | 3 | 53:05.4 |
9 | Toni Morrison & Apple | Female | 6 | 53:32.5 |
10 | Grant Mottershead & Lucy | Male | 4 | 55:05.9 |
11 | Carol Stuart & Mica | Female | 7 | 56:55.5 |
12 | Miranda Turner & Lexi | Female | 8 | 1:08:17.0 |
13 | Leigh Blaney & Paddington | Female | 9 | DNF |