Applecross Vet Trail Series Results & Points – 2017

Applecross Vet Trail Series Results
Applecross Vet Trail Series ResultsThanks to all the participants and volunteers.
Sortable results for each race can be found here.
What Goes Up…
Life of Riley
Banana Slug 8km
The Linley 6

Here are the Applecross Vet Trail series results for 2017

Points Standings

Men’s Division

Place Name Points
1 Jonathan Behnke 36
2 Shelby Drope 30
3 Max Nodwell 27
4 Jake Thorburn 26
5 Robin Poirier 19
6 Norm Thibault 12
7 Quentin Proud 11
7 Orphèe Bernard 11
8 Aaron Weikum 9
8 Shawn Crawford 9
9 Brian Curley 8
9 Trevor Ruck 8
10 Jeffery Dickinson 7
10 Alex Bunko 7
10 Tyler Walker 7
10 Etienne St-Laurent Chenard 7
11 Darren Frey 6
12 Steve Wood 5
12 Evan Mamoser 5
13 Gareth Slocombe 4
14 Jayden Watson 3
15 Douw Hatlingh 2
15 Jake Putz 2
16 Mike Gregory 1
16 Ryan Malcolm 1
16 Darren Katila 1
17 Bobby Kitazaki 0
17 Ross Palfrey 0
17 Brad Rush 0
17 Marley Robin 0
17 Geoff Robin 0
17 Jason Calvin 0
17 Roy Hopper 0
17 Jordan Kharkh 0
17 Jacob Houtman 0

Women’s Division

Place Name Points
1 Kristin Clarke 40
2 Alexa Blacklock 33
3 Keela Hurt 24
4 Stacey Kilinnikona 17
5 Evelyn Piekarski 11
6 Lindsay Clark 10
7 Alli Roberts 9
7 Sarah Zubkowski 9
8 Helena Allison 8
8 Gemma Armstrong 8
9 Katie Bernaquez 7
9 Jodi Webber 7
9 Rene Allen 7
9 Haley Kuntz 7
10 Lorenda Hatlingh 6
10 Melissa Dinsdale 6
10 Kim Coulthard 6
11 Calista Branter 5
11 Deana Smith 5
11 Margaret Pearce 5
12 Erin Riddell 4
12 Carene Booth 4
13 Danielle Steele 3
13 Katherine Craik 3
13 Michelle Peters 3
14 Janice Larson 2
15 Karen Dibble 0
15 Karina Meadows 0
15 Sharon Fisher 0

Individual Race Results

Race Results for What Goes Up… – 17 May – Linley Valley, 6.6km

Thank you again to everyone. Here are the sortable webscorer results.

Place Name Gender Place/ Gender Finish
1 Robin Poirier Male 1/9 27:16.8
2 Jake Thorburn Male 2/9 31:46.1
3 Kristin Clarke Female 1/9 31:53.0
4 Brian Curley Male 3/9 32:25.2
5 Jeffery Dickinson Male 4/9 32:29.1
6 Norm Thibault Male 5/9 33:19.7
7 Max Nodwell Male 6/9 35:07.0
8 Sarah Zubkowski Female 2/9 35:17.6
9 Aaron Weikum Male 7/9 35:39.4
10 Steve Wood Male 8/9 36:33.5
11 Alexa Blacklock Female 3/9 36:56.7
12 Stacey Kilinnikona Female 4/9 39:13.9
13 Quentin Proud Male 9/9 40:54.8
14 Kim Coulthard Female 5/9 42:35.4
15 Rene Allen Female 6/9 43:39.3
16 Lindsay Clark Female 7/9 43:45.6
17 Danielle Steele Female 8/9 57:47.9
18 Janice Larson Female 9/9 57:54.5

Race Results for Anytime 10km – 02-03 June – Hemer Provincial Park, 10km

Thank-you again to all the racers who came out to try this truly unique event.

Place Name Gender Place Gender Time
1 Jonathan Behnke Male 1/6 0:36:43
2 Shawn Crawford Male 2/6 0:47:18
3 Max Nodwell Male 3/6 0:51:54
4 Stacey Kilinnikona Female 1/5 0:55:18
5 Evelyn Piekarski Female 2/5 0:55:28
6 Gemma Armstrong Female 3/5 0:56:32
7 Alex Bunko Male 4/6 0:56:44
8 Katie Bernaquez Female 4/5 0:58:46
9 Quentin Proud Male 5/6 1:10:36
10 Melissa Dinsdale Female 5/5 1:14:36
11 Evan Mamoser Male 6/6 1:18:16

Race Results for The Life of Riley – 14 June – Lantzville Woodlot, 7km

Thank-you again to the record number of all the racers who came out and of course to our volunteers.
Here are the sortable webscorer results.

Place Name Gender Place/Gender Time
1 Shelby Drope Male 1 28:40.5
2 Robin Poirier Male 2 33:35.0
3 Jonathon Behnke Male 3 33:42.7
4 Etienne St-Laurent Chenard Male 4 36:11.3
5 Kristin Clarke Female 1 36:21.0
6 Darren Frey Male 5 36:29.9
7 Orphèe Bernard Male 6 37:11.1
8 Jake Thorburn Male 7 40:03.1
9 Max Nodwell Male 8 41:04.2
10 Douw Hatlingh Male 9 41:28.8
11 Ryan Malcolm Male 10 41:30.9
12 Gareth Slocombe Male 11 43:13.6
13 Aaron Weikum Male 12 43:22.5
14 Alexa Blacklock Female 2 43:38.3
15 Keela Hurt Female 3 44:12.5
16 Jodi Webber Female 4 47:14.1
17 Lorenda Hatlingh Female 5 47:14.7
18 Jason Calvin Male 13 49:03.3
19 Calista Branter Female 6 49:11.1
20 Carene Booth Female 7 50:22.3
21 Michelle Peters Female 8 50:22.7
22 Helena Allison Female 9 50:24.2
23 Bobby Kitazaki Male 14 50:29.0
24 Rene Allen Female 10 50:36.1
25 Lindsay Clarke Female 11 51:40.3
26 Evelyn Piekarski Female 12 54:01.7
27 Melissa Dinsdale Female 13 54:30.1
28 Karen Dibble Female 14 54:47.5
29 Karina Meadows Female 15 54:48.0
30 Sharon Fisher Female 16 1:00:46.6

Race Results for the Banana Slug 8km – 28 June – Westwood Lake, 8km

Thank-you again to all the racers who came out and of course to our volunteers.
Here are the sortable webscorer results.

Place Name Gender Place/Gender Time
1 Shelby Drope Male 1 34:21.9
2 Jonathon Behnke Male 2 40:37.2
3 Trevor Ruck Male 3 41:29.5
4 Tyler Walker Male 4 44:36.7
5 Orphee Bernard Male 5 45:15.8
6 Kristin Clarke Female 1 45:44.9
7 Jake Thorburn Male 6 47:30.2
8 Max Nodwell Male 7 48:09.9
9 Jayden Watson Male 8 49:41.5
10 Jake Putz Male 9 49:41.6
11 Mike Gregory Male 10 49:57.2
12 Jeff Erikson Male 11 50:40.4
13 Alli Roberts Female 2 51:14.1
14 Aaron Weikum Male 12 51:35.5
15 Alexa Blacklock Female 3 52:20.3
16 Keela Hurt Female 4 53:23.6
17 Roy Hopper Male 13 54:48.5
18 Bobby Kitazaki Male 14 56:04.6
19 Quentin Proud Male 15 58:26.7
20 Jordan Kharkh Male 16 1:04:01.6
21 Jacob Houtman Male 17 1:04:10.9
22 Helena Allison Female 5 1:05:20.2
23 Deana Smith Female 6 1:12:13.1
24 Erin Riddell Female 7 1:15:21.1
25 Katherine Craik Female 8 1:15:22.1
26 Evelyn Piekarski Female 9 1:15:23.5

Race Results for the Linley 6 – 12 July – Linley Valley, 6km

Thank-you again to all the racers who came out and of course to our volunteers.
Here are the sortable webscorer results.

Place Name Gender Place/Gender Time
1 Shelby Drope Male 1 30:13.0
2 Jonathon Behnke Male 2 34:35.7
3 Jake Thorburn Male 3 40:18.8
4 Max Nodwell Male 4 40:47.6
5 Kristin Clarke Female 1 41:15.1
6 Norm Thibault Male 5 42:53.9
7 Aaron Weikum Male 6 46:23.4
8 Gareth Slocombe Male 7 46:50.3
9 Keela Hurt Female 2 47:39.4
10 Quentin Proud Male 8 50:41.6
11 Steve Wood Male 9 50:44.6
12 Darren Katila Male 10 51:02.6
13 Bobby Kitazaki Male 11 51:09.4
14 Alexa Blacklock Female 3 53:15.5
15 Roy Hopper Male 12 53:15.6
16 Haley Kuntz Female 4 54:25.1
17 Ross Palfrey Male 13 57:45.4
18 Brad Rush Male 14 58:15.4
19 Marley Robin Male 15 58:29.8
19 Geoff Robin Male 16 58:29.8
21 Lindsay Clark Female 5 58:42.5
22 Margaret Pearce Female 6 1:03:33.0

Comments are closed.