Cedar Ultra Results – 2019

We had a great race this year, this was our biggest race to date!

Race report coming soon.

If there are any errors in the Cedar Ultra results, please let me know.

24 Hour

Place OverallNameGenderPlace GenderFull Laps 3.3kmShort Laps 1.0kmTotal DistanceTime
1 Luke Ivory M 1/10 50 0 165.0 24:00:00
2 Janet Rosenfeld F 1/7 44 1.2 146.4 24:00:00
3 Matthew Jackson M 2/10 44 0 145.2 24:00:00
4 Baladev Saraz M 3/10 43 1 142.9 24:00:00
5 Gautami Sykorova F 2/7 39 0 128.7 24:00:00
6 Stephanie Barry-Benedik F 3/7 37 2.2 124.3 24:00:00
7 Jonathan Noel M 4/10 37 0 122.1 24:00:00
7 Yana Hempler F 4/7 37 0 122.1 24:00:00
8 Curtis McGrath M 5/10 36 1.2 120.0 24:00:00
9 John Bulmer M 6/10 33 0 108.9 24:00:00
10 Michael Leross M 7/10 33 0 108.9 24:00:00
11 Conrad Easby M 8/10 32 0 105.6 24:00:00
12 Aaron Weikum M 9/10 31 0 102.3 24:00:00
13 Rob Smith M 10/10 30 1 100.0 24:00:00
14 Sheila Bulmer F 5/7 29 0 95.7 24:00:00
15 Mary Grieder F 6/7 24 1.2 80.4 24:00:00
16 Jill Cowan F 7/7 21 0 69.3 24:00:00

12 Hour

Place OverallNameGenderPlace GenderFull Laps 3.3kmShort Laps 1.0kmTotal DistanceTime
1 Philipp Krahe M 1/9 29 5.2 100.9 12:00:00
2 Brad Wright M 2/9 29 2 97.7 12:00:00
3 Christine Almond F 1/1 29 1 96.7 12:00:00
4 Chris Lukie M 3/9 26 1 86.8 12:00:00
5 Alexandar Nikov M 4/9 25 1 83.5 12:00:00
6 Robbie Mamalygo M 5/9 23 0 75.9 12:00:00
7 Steven Johns M 6/9 20 4 70.0 12:00:00
8 Hugh Scaife M 7/9 20 0 66.0 12:00:00
9 Stephan Smit M 8/9 19 0 62.7 12:00:00
10 Brian Curley M 9/9 18 0 59.4 12:00:00
1 Karl Jensen M 1/1 19 4 66.7 12:00:00

6 Hour

Place OverallNameGenderPlace GenderFull Laps 3.3kmShort Laps 1.0kmTotal DistanceTime
1 Charles Perrot-Minot M 1/11 23 4.4 80.3 6:00:00
2 Mike Renshaw M 2/11 18 2 61.4 6:00:00
3 Neil Gaudet M 3/11 17 2 58.1 6:00:00
4 Phillip Baird M 4/11 16 5 57.8 6:00:00
5 Jessica McKierahan F 1/1 17 1 57.1 6:00:00
6 Tash Baycroft M 5/11 15 3.2 52.7 6:00:00
7 Richard Meunier M 6/11 15 3 52.5 6:00:00
8 Jason De Ruiter M 7/11 15 2 51.5 6:00:00
9 Alex Bunko M 8/11 15 1 50.5 6:00:00
10 Gavin Vickery M 9/11 14 4.2 50.4 6:00:00
11 Sean Sherstone M 10/11 14 3.4 49.6 6:00:00
12 James Wilson M 11/11 13 2 44.9 6:00:00

3 Hour

Place OverallNameGenderPlace GenderFull Laps 3.3kmShort Laps 1.0kmTotal DistanceTime
1 Andrew Bonnell M 1/4 9 3 33.7 3:00:00
2 Mike Gregory M 2/4 9 2.6 32.3 3:00:00
3 Laura Fluit F 1/2 9 0.8 30.5 3:00:00
4 John Mountain M 3/4 8 2 28.4 3:00:00
5 Evelyn Gregory F 1/2 6 0 19.8 3:00:00
6 Jonathan Binnington M 4/4 5 0 16.5 3:00:00

Anytime 10km

Place OverallNameGenderPlace GenderFull Laps 3.3kmShort Laps 1.0kmTotal DistanceTime
1Jonathan BehnkeM1/330.110.00:37:13
2Brooke PughF1/330.110.00:49:40
3Rob PM2/330.110.00:52:30
4Jon NishimuraM3/330.110.01:07:54
5Paris GaudetF2/330.110.01:15:16
6Christina LF3/330.110.01:19:30

Comments are closed.