Cedar Ultra Results – 2015

Here are the Cedar Ultra Results. We had a great race this year. The weather was perfect.

If there are any errors in the Cedar Ultra results, please let me know.

Cedar Ultra Results – Overview for all races

Place Name Race Gender Full Laps 3.3km Short Laps 1.0km Total Distance
1 Bob Wall 12h M 29 4.8 100.5
2 Quentin Proud 12h M 25 1 83.5
3 Sheila Dawe 12h F 22 2.4 75.0
4 Mary Grieder 12h F 20 3 69.0
1 Mike Drake 6h M 13 2.4 45.3
1 Speedsters 6h 4 x Relay M/F 20 0.4 66.4
1 Sherri Wade 3h F 8 3.5 29.9
2 Ross Palfery 3h M 6 2 21.8
1 The JG’s 3h 2 x Relay M/F 9 1 30.7

Lap Results – 12hr

Wall, Bob – Campbell River, BCProud, Quentin – Nanaimo, BC
Lap # Race Time Lap Time Distance | Lap # Race Time Lap Time Distance
Lap 1 0:17:30 0:17:30 3.3 | Lap 1 0:27:24 0:27:24 3.3
Lap 2 0:35:24 0:17:54 6.6 | Lap 2 0:53:34 0:26:10 6.6
Lap 3 0:53:19 0:17:55 9.9 | Lap 3 1:20:33 0:26:59 9.9
Lap 4 1:12:00 0:18:41 13.2 | Lap 4 1:43:37 0:23:04 13.2
Lap 5 1:31:31 0:19:31 16.5 | Lap 5 2:06:33 0:22:56 16.5
Lap 6 1:51:16 0:19:45 19.8 | Lap 6 2:29:22 0:22:49 19.8
Lap 7 2:11:17 0:20:01 23.1 | Lap 7 2:51:55 0:22:33 23.1
Lap 8 2:31:58 0:20:41 26.4 | Lap 8 3:17:18 0:25:23 26.4
Lap 9 2:52:05 0:20:07 29.7 | Lap 9 3:44:23 0:27:05 29.7
Lap 10 3:13:21 0:21:16 33.0 | Lap 10 4:04:00 0:19:37 33.0
Lap 11 3:35:07 0:21:46 36.3 | Lap 11 4:26:12 0:22:12 36.3
Lap 12 3:56:18 0:21:11 39.6 | Lap 12 4:50:21 0:24:09 39.6
Lap 13 4:18:49 0:22:31 42.9 | Lap 13 5:13:22 0:23:01 42.9
Lap 14 4:41:21 0:22:32 46.2 | Lap 14 5:36:08 0:22:46 46.2
Lap 15 5:03:58 0:22:37 49.5 | Lap 15 6:03:51 0:27:43 49.5
Lap 16 5:27:41 0:23:43 52.8 | Lap 16 6:34:25 0:30:34 52.8
Lap 17 5:51:47 0:24:06 56.1 | Lap 17 7:01:10 0:26:45 56.1
Lap 18 6:16:22 0:24:35 59.4 | Lap 18 7:28:45 0:27:35 59.4
Lap 19 6:41:22 0:25:00 62.7 | Lap 19 8:00:40 0:31:55 62.7
Lap 20 7:05:11 0:23:49 66.0 | Lap 20 8:31:03 0:30:23 66.0
Lap 21 7:29:40 0:24:29 69.3 | Lap 21 8:59:50 0:28:47 69.3
Lap 22 7:55:46 0:26:06 72.6 | Lap 22 9:35:35 0:35:45 72.6
Lap 23 8:21:13 0:25:27 75.9 | Lap 23 10:40:43 1:05:08 75.9
Lap 24 8:49:45 0:28:32 79.2 | Lap 24 11:17:00 0:36:17 79.2
Lap 25 9:17:24 0:27:39 82.5 | Lap 25 11:43:40 0:26:40 82.5
Lap 26 9:48:51 0:31:27 85.8 | Lap 26 – 1km 12:00:00 0:16:20 83.5
Lap 27 10:18:52 0:30:01 89.1 |
Lap 28 10:50:25 0:31:33 92.4 |
Lap 29 11:25:12 0:34:47 95.7 |
Lap 30 – 1km 11:33:47 0:08:35 96.7 |
Lap 31 – 1km 11:41:41 0:07:54 97.7 |
Lap 32 – 1km 11:48:39 0:06:58 98.7 |
Lap 33 – 1km 11:55:30 0:06:51 99.7 |
Lap 34 – 800m 12:00:00 0:04:30 100.5 |
Dawe, Sheila – Nanaimo, BCGrieder, Mary – Port Alberni, BC
Lap # Race Time Lap Time Distance | Lap # Race Time Lap Time Distance
Lap 1 0:28:59 0:28:59 3.3 | Lap 1 0:25:55 0:25:55 3.3
Lap 2 0:57:27 0:28:28 6.6 | Lap 2 0:53:00 0:27:05 6.6
Lap 3 1:27:30 0:30:03 9.9 | Lap 3 1:20:56 0:27:56 9.9
Lap 4 1:57:29 0:29:59 13.2 | Lap 4 1:49:21 0:28:25 13.2
Lap 5 2:26:58 0:29:29 16.5 | Lap 5 2:20:44 0:31:23 16.5
Lap 6 2:58:23 0:31:25 19.8 | Lap 6 2:50:36 0:29:52 19.8
Lap 7 3:29:06 0:30:43 23.1 | Lap 7 3:21:46 0:31:10 23.1
Lap 8 4:00:18 0:31:12 26.4 | Lap 8 3:51:56 0:30:10 26.4
Lap 9 4:34:15 0:33:57 29.7 | Lap 9 4:26:23 0:34:27 29.7
Lap 10 5:05:21 0:31:06 33.0 | Lap 10 4:59:41 0:33:18 33.0
Lap 11 5:36:06 0:30:45 36.3 | Lap 11 5:31:37 0:31:56 36.3
Lap 12 6:08:01 0:31:55 39.6 | Lap 12 6:08:14 0:36:37 39.6
Lap 13 6:40:34 0:32:33 42.9 | Lap 13 6:50:24 0:42:10 42.9
Lap 14 7:13:49 0:33:15 46.2 | Lap 14 7:23:44 0:33:20 46.2
Lap 15 7:46:13 0:32:24 49.5 | Lap 15 8:02:44 0:39:00 49.5
Lap 16 8:16:50 0:30:37 52.8 | Lap 16 8:43:55 0:41:11 52.8
Lap 17 8:47:50 0:31:00 56.1 | Lap 17 9:25:58 0:42:03 56.1
Lap 18 9:19:00 0:31:10 59.4 | Lap 18 10:10:59 0:45:01 59.4
Lap 19 9:50:28 0:31:28 62.7 | Lap 19 10:49:40 0:38:41 62.7
Lap 20 10:26:13 0:35:45 66.0 | Lap 20 11:28:40 0:39:00 66.0
Lap 21 10:59:57 0:33:44 69.3 | Lap 21 – 1km 11:41:56 0:13:16 67.0
Lap 22 11:34:00 0:34:03 72.6 | Lap 22 – 1km 11:50:18 0:08:22 68.0
Lap 23 – 1km 11:44:31 0:10:31 73.6 | Lap 23 – 1km 12:00:00 0:09:42 69.0
Lap 24 – 1km 11:55:50 0:11:19 74.6 |
Lap 25 – 400m 12:00:00 0:04:10 75.0 |

Lap Results – 6hr

Drake, Mike – Chilliwack, BCSpeedsters – Nanaimo, BC – 4 x Relay
Lap # Race Time Lap Time Distance | Lap # Race Time Lap Time Distance
Lap 1 0:20:23 0:20:23 3.3 | Lap 1 0:14:30 0:14:30 3.3
Lap 2 0:41:47 0:21:24 6.6 | Lap 2 0:31:29 0:16:59 6.6
Lap 3 1:03:37 0:21:50 9.9 | Lap 3 0:45:31 0:14:02 9.9
Lap 4 1:25:54 0:22:17 13.2 | Lap 4 1:03:03 0:17:32 13.2
Lap 5 1:48:51 0:22:57 16.5 | Lap 5 1:17:53 0:14:50 16.5
Lap 6 2:12:35 0:23:44 19.8 | Lap 6 1:33:11 0:15:18 19.8
Lap 7 2:36:26 0:23:51 23.1 | Lap 7 1:52:31 0:19:20 23.1
Lap 8 3:05:39 0:29:13 26.4 | Lap 8 2:10:42 0:18:11 26.4
Lap 9 3:36:01 0:30:22 29.7 | Lap 9 2:25:15 0:14:33 29.7
Lap 10 4:07:57 0:31:56 33.0 | Lap 10 2:40:22 0:15:07 33.0
Lap 11 4:39:52 0:31:55 36.3 | Lap 11 2:58:45 0:18:23 36.3
Lap 12 5:11:00 0:31:08 39.6 | Lap 12 3:18:02 0:19:17 39.6
Lap 13 5:42:08 0:31:08 42.9 | Lap 13 3:34:16 0:16:14 42.9
Lap 14 – 1km 5:50:05 0:07:57 43.9 | Lap 14 3:49:31 0:15:15 46.2
Lap 15 – 1km 5:57:33 0:07:28 44.9 | Lap 15 4:08:24 0:18:53 49.5
Lap 16 – 400m 6:00:00 0:02:27 45.3 | Lap 16 4:28:06 0:19:42 52.8
| Lap 17 4:45:11 0:17:05 56.1
| Lap 18 5:00:19 0:15:08 59.4
| Lap 19 5:40:14 0:39:55 62.7
| Lap 20 5:58:01 0:17:47 66.0
| Lap 21 – 400m 6:00:00 0:01:59 66.4

Lap Results – 3hr

Wade, Sherri – Nanaimo, BCPalfery, Ross – Nanaimo, BC
Lap # Race Time Lap Time Distance | Lap # Race Time Lap Time Distance
Lap 1 0:20:45 0:20:45 3.3 | Lap 1 0:19:02 0:19:02 3.3
Lap 2 0:41:02 0:20:17 6.6 | Lap 2 0:42:32 0:23:30 6.6
Lap 3 1:01:15 0:20:13 9.9 | Lap 3 1:07:33 0:25:01 9.9
Lap 4 1:21:19 0:20:04 13.2 | Lap 4 1:33:03 0:25:30 13.2
Lap 5 1:40:47 0:19:28 16.5 | Lap 5 2:01:17 0:28:14 16.5
Lap 6 2:00:00 0:19:13 19.8 | Lap 6 2:35:46 0:34:29 19.8
Lap 7 2:19:36 0:19:36 23.1 | Lap 7 – 1km 2:47:47 0:12:01 20.8
Lap 8 2:38:45 0:19:09 26.4 | Lap 8 – 1km 3:00:00 0:12:13 21.8
Lap 9 – 1km 2:44:17 0:05:32 27.4 |
Lap 10 – 1km 2:49:47 0:05:30 28.4 |
Lap 11 – 1km 2:55:33 0:05:46 29.4 |
Lap 12 – 500m 3:00:00 0:04:27 29.9 |
The JG’s – Duncan, BC – 2 x Relay
Lap # Race Time Lap Time Distance
Lap # Race Time Lap Time Distance
Lap 1 0:18:31 0:18:31 3.3
Lap 2 0:38:40 0:20:09 6.6
Lap 3 0:58:02 0:19:22 9.9
Lap 4 1:17:32 0:19:30 13.2
Lap 5 1:36:41 0:19:09 16.5
Lap 6 1:56:23 0:19:42 19.8
Lap 7 2:16:12 0:19:49 23.1
Lap 8 2:35:59 0:19:47 26.4
Lap 9 – 1km 2:42:33 0:06:34 27.4
Lap 10 3:00:00 0:17:27 30.7

Comments are closed.