
Place | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Multi-Race Bonus | Volunteer Bonus | Points Total |
---|---|---|---|---|---|---|---|---|---|
Men’s Division |
|||||||||
1 | Joel Lutz | 10 | 9 | 10 | – | – | 10 | – | 39 |
2 | Gareth Slocombe | 7 | 8 | 7 | – | – | 10 | – | 32 |
3 | Byron Trajan | – | 10 | 9 | – | – | 5 | – | 24 |
3 | Ross Palfrey | 3.5* | 7 | 3.5* | – | – | 10 | – | 24 |
4 | Glen Smith | 4* | 5* | 4* | – | – | 10 | – | 23 |
5 | Matthys Redelinghlys | 8 | – | 8 | – | – | 5 | – | 21 |
6 | Quentin Proud | 6 | – | 6 | – | – | 5 | – | 17 |
7 | Norman Thibault | 5* | – | 5* | – | – | 5 | – | 15 |
7 | Jonathan Behnke | – | – | – | – | – | 5 | 10 | 15 |
7 | Patrick Burnham | – | – | – | – | – | 5 | 10 | 15 |
8 | Mike Gregory | 9 | – | – | – | – | – | – | 9 |
9 | Kelly Daun | 5 | – | – | – | – | – | – | 5 |
10 | Matthew Allardyce | – | – | 5 | – | – | – | – | 5 |
11 | Orphèe Bernard | 4.5* | – | – | – | – | – | – | 4.5 |
Women’s Division |
|||||||||
1 | Susan Miller | 10 | 10 | 10 | – | – | 10 | – | 40 |
2 | Mary Hulti | 9 | 8 | 7 | – | – | 10 | – | 34 |
3 | Michelle Wallace | 4.5* | 9 | 9 | – | – | 10 | – | 32.5 |
4 | Margie Sanderson | 4* | 5* | 4* | – | – | 10 | – | 23 |
5 | Miranda Turner | – | – | – | – | – | 5 | 10 | 15 |
6 | Emilie Kleijn | – | – | 8 | – | – | – | – | 8 |
7 | Wendy Simms | 5* | – | – | – | – | – | – | 5 |
Youth Division |
|||||||||
1 | Cameron Laturnus | – | – | 10 | – | – | – | – | 10 |
2 | Luke Hubner | – | – | 9** | – | – | – | – | 9 |
3 | Tycho Thibault | – | – | 4.5* | – | – | – | – | 4.5 |
*denotes half points given for participating in a relay race.
**denotes short swim
Race 1 – 30 May
Our first Splash & Dash was a success. The water was warm and the wind was light. We had 16 racers out with 3 relays. It was a lot of fun.
Here are the results. If there are any errors please let me know.
Thanks again to all the volunteers.
Place | Name | Total | Swim | Transition | Run | |||
---|---|---|---|---|---|---|---|---|
Men’s Division |
||||||||
1 | Joel Lutz | 41:32 | 16:30 | 00:40 | 24:22 | |||
2 | Mike Gregory | 50:28 | 20:08 | 01:10 | 29:10 | |||
3 | Matthys Rhedelinghuys | 53:40 | 23:50 | 00:58 | 28:52 | |||
4 | Gareth Slocombe | 56:25 | 24:48 | 00:54 | 30:43 | |||
5 | Quentin Proud | 59:43 | 26:49 | 00:55 | 31:59 | |||
6 | Kelly Daun | 80:43 | 38:50 | 02:12 | 39:41 | |||
Women’s Division |
||||||||
1 | Susan Miller | 59:20 | 23:55 | 01:57 | 33:28 | |||
2 | Mary Hulti | 63:42 | 29:19 | 02:25 | 31:58 | |||
Relay Division |
||||||||
1 | Norm/Wendy | 45:43 | 19:27 | 00:03 | 26:13 | |||
2 | Michelle/Orphee | 46:15 | 21:30 | 00:03 | 24:42 | |||
3 | Glen/Margie | 57:30 | 24:09 | 00:03 | 33:18 | |||
4 | Ross Palfery | – | – | – | 40:28 |
Race 2 – 06 June
A one way swim across the lake and at a 4km run back.
Here are the results. If there are any errors please let me know.
Thanks again to Patrick, Miranda and John for once again being out on the water as our safety vessels.
Place | Name | Total | ||||||
---|---|---|---|---|---|---|---|---|
Men’s Division |
||||||||
1 | Byron Trajan | 27:42 | ||||||
2 | Joel Lutz | 27:52 | ||||||
3 | Gareth Slocombe | 38:18 | ||||||
4 | Ross Palfery | 54:53 | ||||||
Women’s Division |
||||||||
1 | Susan Miller | 38:48 | ||||||
2 | Michelle Wallace | 40:46 | ||||||
3 | Mary Hulti | 42:03 | ||||||
Relay Division |
||||||||
1 | Glen/Margie | 37:09 |
Race 3 – 20 June
This was the salt water race and you couldn’t have asked for more perfect weather. It was gorgeous, with a 1400m swim and surprisingly difficult 4km run.
Thanks again to Patrick, Miranda and Jonathan for being out on the water as our safety vessels, with out you guys these races wouldn’t happen.
If there are any errors please let me know.
Place | Name | Total | Swim | Transition | Run |
---|---|---|---|---|---|
Men’s Division |
|||||
1 | Joel Lutz | 37:17 | 18:05 | 00:40 | 18:32 |
2 | Byron Trajan | 47:50 | 20:37 | 02:29 | 24:44 |
3 | Matthys Rhedelinghuys | 51:16 | 28:35 | 01:20 | 21:21 |
4 | Gareth Slocombe | 52:10 | 27:49 | 01:06 | 23:15 |
5 | Quentin Proud | 54:29 | 28:55 | 01:00 | 24:34 |
6 | Matthew Allardyce | 64:53 | 29:16 | 03:29 | 32:08 |
Women’s Division |
|||||
1 | Susan Miller | 53:16 | 27:47 | 01:03 | 24:26 |
2 | Michelle Wallace | 53:26 | 24:59 | 02:31 | 25:56 |
3 | Emilie Kleijn | 53:54 | 24:49 | 02:47 | 26:18 |
4 | Mary Hulti | 59:57 | 31:55 | 03:30 | 24:32 |
Relay Division |
|||||
1 | Norman/Thomas | 41:12 | 21:24 | 00:03 | 19:45 |
2 | Norman/Tycho | 52:42 | 21:24 | 01:48 | 29:30 |
3 | Glen/Margie | 53:10 | 27:51 | 00:03 | 25:16 |
4 | Ross Palfery | – | 38:30 | – | – |
Youth Division |
|||||
1 | Cameron Laturnus | 43:22 | 20:35 | 02:18 | 20:29 |
1 | Luke Hubner** | 25:21 | 02:35 | 01:20 | 21:26 |
**denoted short swim of 200m |