The Nanaimo Mountain Bike Club Race was a huge success. The race sold out 2 days before the start of the race and the turnout was amazing with 68 racers making it to the start line. The weather was perfect and the trails muddy; it made for an extremely fun and challenging race.
The Nanaimo Mountain Bike Club Race will be back October 2015; we hope to see you there.
Sortable race results are available here.
If there are any errors in these race results please let me know.
Advanced Race – 3 Laps
Place | Name | Race | Gender | Total Time | Difference |
---|---|---|---|---|---|
1 | Mark, Justin | Advanced | Male | 1:39:22.7 | – |
2 | Sinclair, David | Advanced | Male | 1:39:43.0 | +0:20.3 |
3 | Smith, Ryan | Advanced | Male | 1:42:09.9 | +2:47.2 |
4 | Davalos, Ernesto | Advanced | Male | 1:46:29.8 | +7:07.1 |
5 | Mcmillan, Bill | Advanced | Male | 1:47:27.5 | +8:04.8 |
6 | Birch, Chris | Advanced | Male | 1:48:16.3 | +8:53.6 |
7 | Gibson, Sean | Advanced | Male | 1:49:37.6 | +10:14.9 |
8 | Dutton, Robin | Advanced | Male | 1:50:48.1 | +11:25.4 |
9 | Hewitson, Ron | Advanced | Male | 1:51:42.3 | +12:19.6 |
10 | Pollock, Mike | Advanced | Male | 1:51:50.0 | +12:27.3 |
11 | Mark, Carey | Advanced | Female | 1:53:45.6 | +14:22.9 |
12 | Villeneuve, Kirby | Advanced | Male | 1:54:46.3 | +15:23.6 |
13 | Wieler, Mark | Advanced | Male | 1:55:39.1 | +16:16.4 |
14 | Pady, Dave | Advanced | Male | 1:57:30.2 | +18:07.5 |
15 | Rolfe, James | Advanced | Male | 2:01:21.8 | +21:59.1 |
16 | Varner, Neil | Advanced | Male | 2:08:55.8 | +29:33.1 |
17 | Parcher, Mike | Advanced | Male | 2:12:23.9 | +33:01.2 |
18 | Mark, Sean | Advanced | Male | 2:12:56.7 | +33:34.0 |
19 | Brassens, Giovanna | Advanced | Female | 2:15:36.4 | +36:13.7 |
20 | Hemmens, Andrew | Advanced | Male | 2:16:54.4 | +37:31.7 |
21 | Ockelford, Stuart | Advanced | Male | 2:22:41.5 | +43:18.8 |
22 | Valbuena, Nicolas | Advanced | Male | 2:32:56.9 | +53:34.2 |
23 | Zavarise, Lee | Advanced | Male | 2:35:19.5 | +55:56.8 |
24 | Reynolds, Bruce | Advanced | Male | 2:44:30.3 | +1:05:07.6 |
25 | Allair, Jim | Advanced | Male | 2:50:02.3 | +1:10:39.6 |
– | Parker, David | Advanced | Male | DNF | – |
– | Evans, Carys | Advanced | Female | DNS | – |
Intermediate Race – 2 Laps
Place | Name | Race | Gender | Total Time | Difference |
---|---|---|---|---|---|
1 | Vandergrift, Darren | Intermediate | Male | 1:17:55.6 | – |
2 | Janaszak, Nick | Intermediate | Male | 1:19:00.5 | +1:04.9 |
3 | Zurek, Brian | Intermediate | Male | 1:24:28.0 | +6:32.4 |
4 | Miller, Myles | Intermediate | Male | 1:26:45.7 | +8:50.1 |
5 | Clark, Greg | Intermediate | Male | 1:27:08.6 | +9:13.0 |
6 | Anderson, Darryl | Intermediate | Female | 1:27:21.2 | +9:25.6 |
7 | Kregosky, Roy | Intermediate | Male | 1:27:59.8 | +10:04.2 |
8 | Watson, Brett | Intermediate | Male | 1:28:22.0 | +10:26.4 |
9 | Dutton, Cathy | Intermediate | Female | 1:30:00.1 | +12:04.5 |
10 | Lightfoot, Charmaine | Intermediate | Female | 1:30:01.8 | +12:06.2 |
11 | Lockhart, Carey | Intermediate | Male | 1:31:16.8 | +13:21.2 |
12 | Brown, Kevin | Intermediate | Male | 1:32:31.2 | +14:35.6 |
13 | Thornhill, John | Intermediate | Male | 1:34:22.6 | +16:27.0 |
14 | Villeneuve, Judy | Intermediate | Female | 1:34:23.0 | +16:27.4 |
15 | Devisser, Miranda | Intermediate | Female | 1:35:03.8 | +17:08.2 |
16 | Mowatt, Jack | Intermediate | Male | 1:36:25.9 | +18:30.3 |
17 | Gauthier, Jamie | Intermediate | Male | 1:38:22.3 | +20:26.7 |
18 | Houde, Pascale | Intermediate | Female | 1:43:37.2 | +25:41.6 |
19 | Tull, Shelley | Intermediate | Female | 1:51:07.5 | +33:11.9 |
20 | Elder, Fiona | Intermediate | Female | 2:27:12.8 | +1:09:17.2 |
– | Cunha, Tiffany | Intermediate | Female | DNF | – |
– | Campbell, John | Intermediate | Male | DNS | – |
– | Riddoch, Kevin | Intermediate | Male | DNS | – |
– | Saufferer, Markus | Intermediate | Male | DNS | – |
– | Wortley, Doug | Intermediate | Male | DNS | – |
Beginner Race – 1 Lap
Place | Name | Race | Gender | Total Time | Difference |
---|---|---|---|---|---|
1 | Ryper, Jason | Beginner | Male | 43:37.7 | – |
2 | Velsen, Kaleb | Beginner | Male | 44:04.8 | +0:27.1 |
3 | Gilmour, Mike | Beginner | Male | 45:59.8 | +2:22.1 |
4 | Pomeroy, Andy | Beginner | Male | 46:06.2 | +2:28.5 |
5 | Keay, Jamie | Beginner | Male | 48:50.1 | +5:12.4 |
6 | Ashley, Robbie | Beginner | Male | 49:37.5 | +5:59.8 |
7 | Jeromkin, Michael | Beginner | Male | 50:12.2 | +6:34.5 |
8 | Wtorek, Colleen | Beginner | Female | 52:10.8 | +8:33.1 |
9 | Mark, Mary | Beginner | Female | 54:16.3 | +10:38.6 |
10 | Kissack, Jeremy | Beginner | Male | 55:15.9 | +11:38.2 |
11 | Macdonald, Shawn | Beginner | Male | 56:56.8 | +13:19.1 |
12 | Lyle, Jeff | Beginner | Male | 57:18.4 | +13:40.7 |
13 | Robinson, David | Beginner | Male | 57:30.6 | +13:52.9 |
14 | Frick, Daniel | Beginner | Male | 57:44.3 | +14:06.6 |
15 | Hancock, Kathleen | Beginner | Female | 58:28.6 | +14:50.9 |
16 | Hewitson, Rhea | Beginner | Female | 1:04:22.2 | +20:44.5 |
17 | Hudec, Chris | Beginner | Male | 1:05:52.8 | +22:15.1 |
18 | Marshall, Sara | Beginner | Female | 1:14:44.3 | +31:06.6 |
19 | Stedmon, Kevin | Beginner | Male | 1:16:38.3 | +33:00.6 |
20 | O’brien, Steve | Beginner | Male | 1:17:03.6 | +33:25.9 |
21 | Beaulac, Del | Beginner | Female | 1:49:34.0 | +1:05:56.3 |
– | Roscow, Alison | Beginner | Female | DNS | – |
– | Roscow, Edward | Beginner | Male | DNS | – |