Series Points Standings
After 2 Races
Thank you again to everyone.
Men’s Division – Running
Place | Name | Race 1 | Race 2 | Race 3 | Multiple Race Bonus | Points Total |
---|---|---|---|---|---|---|
1 | Shelby Drope | 10 | 10 | 10 | 10 | 40 |
2 | Jonathan Behnke | 6 | 9 | 9 | 10 | 34 |
2 | Aaron Sellers | 7 | 8 | 7 | 10 | 32 |
3 | Justin Mark | 8 | – | 8 | 10 | 26 |
4 | Jake Thorburn | 4 | 5 | 6 | 10 | 25 |
5 | Haven Ullstrom | 9 | – | – | – | 9 |
6 | Mike Bourcier | – | 3 | – | 5 | 8 |
7 | Brian Curley | – | 7 | – | – | 7 |
8 | Shawn O’Toule | – | 6 | – | – | 6 |
9 | Ernesto Davalos | 5 | – | – | – | 5 |
10 | Dave Metcalfe | – | 4 | – | – | 4 |
11 | Jeffrey Dickinson | 3 | – | – | – | 3 |
12 | Austyn Kenesky | 2 | – | – | – | 2 |
13 | Alessandro Morelli | 1 | – | – | – | 1 |
14 | Quentin Groome | – | – | – | – | – |
Women’s Division – Running
Place | Name | Race 1 | Race 2 | Race 3 | Multiple Race Bonus | Points Total |
---|---|---|---|---|---|---|
1 | Carey Mark | 9 | 10 | 10 | 10 | 39 |
2 | Allison Roberts | 8 | 9 | 9 | 10 | 36 |
3 | Michelle Rudderham | 6 | 8 | 8 | 10 | 32 |
4 | Shauna Huggins | 7 | 7 | 7 | 10 | 31 |
5 | Crystal Peterson | 5 | 2 | 3 | 10 | 20 |
6 | Kelly Cox | – | 5 | 6 | 5 | 16 |
7 | Colleen Wtorek | – | 3 | 4 | 5 | 12 |
8 | Melissa Ross | 10 | – | – | – | 10 |
9 | Faye Amos | – | 6 | – | – | 6 |
10 | Amy Taylor | – | – | 5 | – | 5 |
11 | Wendy Rockafellow | – | 4 | – | – | 4 |
Men’s Division – Mountain Biking
Place | Name | Race 1 | Race 2 | Race 3 | Multiple Race Bonus | Points Total |
---|---|---|---|---|---|---|
1 | Bill Mcmillan | – | 9 | 10 | 5 | 24 |
2 | Justin Mark | – | 10 | – | – | 10 |
Race 1 – 03 February
We had a great turn out for the first Night Trail Race race of the year. It was pouring rain and yes it was dark! But with headlights a blazing all 18 racers took off into the night. With 450 reflective flags and a bunch of awesome volunteers no-one got lost and everyone had fun. Here are the results. If there are any errors please let me know.
Thanks again to all the volunteers
Name | Gender | Time | Place Overall | Place in Gender |
---|---|---|---|---|
Shelby Drope | Male | 0:35:18 | 1/18 | 1/12 |
Haven Ullstrom | Male | 0:37:18 | 2/18 | 2/12 |
Justin Mark | Male | 0:38:35 | 3/18 | 3/12 |
Aaron Sellers | Male | 0:39:38 | 4/18 | 4/12 |
Jonathan Behnke | Male | 0:41:06 | 5/18 | 5/12 |
Ernesto Davalos | Male | 0:42:05 | 6/18 | 6/12 |
Melissa Ross | Female | 0:42:43 | 7/18 | 1/6 |
Carey Mark | Female | 0:44:12 | 8/18 | 2/6 |
Jake Thorburn | Male | 0:46:05 | 9/18 | 7/12 |
Jeffrey Dickinson | Male | 0:46:12 | 10/18 | 8/12 |
Austyn Kenesky | Male | 0:48:28 | 11/18 | 9/12 |
Allison Roberts | Female | 0:49:28 | 12/18 | 3/6 |
Shauna Huggins | Female | 0:49:43 | 13/18 | 4/6 |
Michelle Rudderham | Female | 0:49:55 | 14/18 | 5/6 |
Alessandro Morelli | Male | 0:50:21 | 15/18 | 10/12 |
Quentin Groome | Male | 0:54:18 | 16/18 | 11/12 |
Mike Bourcier | Male | 1:03:56 | 17/18 | 12/12 |
Crystal Peterson | Female | 1:08:30 | 18/18 | 6/6 |
Race 2 – 17 February
We had a great turn out for the second Night Trail Race race of the year. It was raining again but I wouldn’t be a west coast race with out it. We had 17 runners, 2 mountain bikers and 2 dogs head out on the 8.8km course and everyone came back smiling and muddy!
Thanks again to all the volunteers, David and Helen for heading out into the back country to make sure all the racers didn’t miss a turn. Patrick and Tracy for helping set up and making sure the parking lot was safe for the racers. Jonathan for helping me mark the course and set up the start finish area.
Here are the results. If there are any errors please let me know.
Name | Gender | Time | Place Overall | Place in Gender |
---|---|---|---|---|
Shelby Drope | Male | 0:39:20 | 1/17 | 1/8 |
Jonathan Behnke | Male | 0:41:01 | 2/17 | 2/8 |
Aaron Sellers | Male | 0:44:35 | 3/17 | 3/8 |
Brian Curley | Male | 0:46:41 | 4/17 | 4/8 |
Carey Mark | Female | 0:49:01 | 5/17 | 1/9 |
Shawn O’Toule | Male | 0:52:36 | 6/17 | 5/8 |
Allison Roberts | Female | 0:53:07 | 7/17 | 2/9 |
Michelle Rudderham | Female | 0:54:49 | 8/17 | 3/9 |
Shauna Huggins | Female | 0:55:23 | 9/17 | 4/9 |
Jake Thorburn | Male | 0:56:18 | 10/17 | 6/8 |
Dave Metcalfe | Male | 0:59:48 | 11/17 | 7/8 |
Mike Bouncier | Male | 1:04:25 | 12/17 | 8/8 |
Faye Amos | Female | 1:08:13 | 13/17 | 5/9 |
Kelly Cox | Female | 1:08:19 | 14/17 | 6/9 |
Wendy Rockafellow | Female | 1:08:34 | 15/17 | 7/9 |
Colleen Wtorek | Female | 1:08:57 | 16/17 | 8/9 |
Crystal Peterson | Female | 1:17:58 | 17/17 | 9/9 |
Name | Gender | Time | Place Overall | Place in Gender |
---|---|---|---|---|
Justin Mark | Male | 0:36:00 | 1/2 | 1/2 |
Bill Mcmillan | Male | 0:41:00 | 1/2 | 1/2 |
Race 3 – 02 March
Well this was a most interesting end to the race series. The race started great with the mountain biker heading out 15 minutes before the runners. It was a figure eight course so when the everyone had passed the first half of the race the Bill finished. He told us that he had got lost on the course and that the trail markings were missing…So I started to get worried. Then all of a sudden all the runners appeared on mass. As it turns out in the 2 hours between marking the course and the race start someone came through and ripped out a large section of the trail flags making it impossible for the racers to go on. Fortunately the racers decided to back track and collect all the runners, this helped make sure everyone got back safe. Thank-you to everyone.
Thanks again to all the volunteers, David, Jonathan, Tracy, Quinten and Neil for heading out into the back country to make sure all the racers didn’t miss a some of the complicated turns on the first half of the course. Maybe next time I’ll send some out of patrol for would be flag thieves.
Here are the results. If there are any errors please let me know.
Name | Gender | Time | Place Overall | Place in Gender |
---|---|---|---|---|
Shelby Drope | Male | 0:44:29 | – | 1/5 |
Jonathan Behnke | Male | 0:44:29 | – | 2/5 |
Justin Mark | Male | 0:44:29 | – | 3/5 |
Aaron Sellers | Male | 0:44:29 | – | 4/5 |
Jake Thorburn | Male | 0:44:29 | – | 5/5 |
Carey Mark | Female | 0:44:29 | – | 1/8 |
Allison Roberts | Female | 0:44:29 | – | 2/8 |
Michelle Rudderham | Female | 0:44:29 | – | 3/8 |
Shauna Huggins | Female | 0:44:29 | – | 4/8 |
Kelly Cox | Female | 0:44:29 | – | 5/8 |
Amy Taylor | Female | 0:44:29 | – | 6/8 |
Colleen Wtorek | Female | 0:44:29 | – | 7/8 |
Crystal Peterson | Female | 0:44:29 | – | 8/8 |
Name | Gender | Time | Place Overall | Place in Gender |
---|---|---|---|---|
Bill Mcmillan | Male | 0:46:24 | 1/1 | 1/1 |