Trail Series Results & Points – 2018

Trail Series Results
Thanks to all the participants and volunteers.
Sortable results for each race can be found here.
Always Something New
Life of Riley
Banana Slug 8km

Here are the Trail series results for 2018

Points Standings

Men’s Division

Place Name Points
1 Shelby Drope 40
2 Dan Cloutier 27
3 Alex Bunko 14
4 Eric White 9
4 Jake Thorburn 9
4 Neil Gaudet 9
5 Aaron Wekum 8
5 Mark Allison 8
5 Patrick Dwyer 8
6 Jason Fearon 7
6 Sandor Boros 7
6 Thomas Grabher 7
7 Ian Casswell 6
7 Riley Deruiter 6
8 Darren Katila 5
8 Jason Deruiter 5
9 Robbie Bollinger 4
9 Sean Sherstone 4
9 Thomas Stephen 4
9 Wes Degear 4
10 Bob Woodcock 3
10 Kevin Stedmon 3
11 Quentin Proud 1

Women’s Division

Place Name Points
1 Alexa Blacklock 22
2 Melissa Ross 20
3 Keela Hurt 19
4 Dominique Klees-Themers 16
5 Christine Almond 11
6 Naomi Cooper 10
6 Stephanie Barry-Benedik 10
7 Carly Dickinson 9
7 Jillian Astren 9
8 Deb Epps 8
8 Kelly Bollinger 8
8 Tammy Stoner 8
9 Rebecca Johnson 5
10 Joanna Galvin 4
11 Andrea Poitras 3
11 Joanne Douglas 3
12 Emily Rowbotham 2

Individual Race Results

Race Results for Always Something New – 23 May – Westwood Lake, 6.8km

Thank you again to everyone. Here are the sortable webscorer results.

Place Name Gender Place/ Gender Finish
1 Shelby Drope Male 1/10 30:43.99
2 Melissa Ross Female 1/8 35:50.92
3 Neil Gaudet Male 2/10 39:11.75
4 Alex Bunko Male 3/10 40:48.77
5 Dominique Klees-Themers Female 2/8 44:18.55
6 Deb Epps Female 3/8 44:19.81
7 Dan Cloutier Male 4/10 44:32.06
8 Alexa Blacklock Female 4/8 44:48.77
9 Ian Casswell Male 5/10 44:50.41
10 Keela Hart Female 5/8 45:40.99
11 Darren Katila Male 6/10 45:51.99
12 Sean Sherstone Male 7/10 49:00.99
13 Kevin Stedmon Male 8/10 49:46.91
14 Jason Deruiter Male 9/10 53:12.28
15 Quentin Proud Male 10/10 53:31.01
16 Rebecca Johnson Female 6/8 1:10:30.82
17 Joanna Galvin Female 7/8 1:10:30.88
18 Andrea Poitras Female 8/8 1:13:13.21

Race Results for Anytime 10km – 01-02 June – Hemer Provincial Park, 10km

Thank-you again to all the racers who came out to try this truly unique event.

Place Name Gender Place Gender Time
1 Shelby Drope M 1/4 0:35:55
2 Dan Cloutier M 2/4 0:40:37
3 Patrick Dwyer M 3/4 0:42:31
4 Stephanie Barry-Benedik F 1/3 0:55:47
5 Sandor Boros M 4/4 1:09:00
6 Jillian Astren F 2/3 1:14:49
7 Tammy Stoner F 3/3 1:46:42

Race Results for The Life of Riley – 13 June – Lantzville Woodlot, 7km

Thank-you again to all the racers who came out and of course to our volunteers, Helen, Jonathan and Julie.
Here are the sortable webscorer results.

Place Name Gender Place/Gender Time
1 Shelby Drope Male 1/9 29:21.9
2 Jake Thorburn Male 2/9 39:51.7
3 Aaron Wekum Male 3/9 41:07.6
4 Jason Fearon Male 4/9 41:19.0
5 Dan Cloutier Male 5/9 42:08.5
6 Riley deRuiter Male 6/9 42:27.0
7 Naomi Cooper Female 1/4 42:32.8
8 Alexa Blacklock Female 2/4 42:38.6
9 Kneels Hurt Female 3/4 43:34.5
10 Christine Almond Female 4/4 44:20.4
11 Thomas Stephen Male 7/9 44:21.8
12 Jason deRuiter Male 8/9 45:55.1
13 Wes DeGear Male 9/9 50:46.6

Race Results for the Banana Slug 8km – 27 June – Westwood Lake, 8km

Thank-you again to all the racers who came out and of course to our volunteers, Helen and Jonathan.
Here are the sortable webscorer results.

Place Name Gender Place/Gender Time
1 Shelby Drope Male 1/11 35:41.5
2 Eric White Male 2/11 39:11.5
3 Melissa Ross Female 1/9 40:03.7
4 Mark Allison Male 3/11 44:28.1
5 Thomas Grabher Male 4/11 47:31.0
6 Carly Dickinson Female 2/9 48:25.5
7 Alex Bunko Male 5/11 48:44.8
8 Kelly Bollinger Female 3/9 49:53.5
9 Dominique Klees-themens Female 4/9 50:20.9
10 Dan Cloutier Male 6/11 50:31.5
11 Alexa Blacklock Female 5/9 50:56.4
12 Robbie Bollinger Male 7/11 52:34.5
13 Keela Hurt Female 6/9 52:44.6
14 Christine Almond Female 7/9 53:03.1
15 Bob Woodcock Male 8/11 53:32.2
16 Wes Degear Male 9/11 54:10.5
17 Joanne Douglas Female 8/9 56:03.4
18 Riley Deruiter Male 10/11 1:01:19.7
19 Jason Deruiter Male 11/11 1:01:22.1
20 Emily Rowbotham Female 9/9 1:06:41.1

Comments are closed.