Thanks to all the participants and volunteers.
Sortable results for each race can be found here.
Race #1
Race #2
Race #3
Race #4
Race #5
Place | Name | Points | Race 1 – 4.8km | Race 2 – 7.0km | Race 3 – 6.8km | Race 4 – 9.0km | Race 5 – 8.0km | |
---|---|---|---|---|---|---|---|---|
Total | Place – Time | Place – Time | Place – Time | Place – Time | Place – Time |
Men’s Division |
||
1 | Jake Thorburn | 40 | 2 – 22:42.5 | 3 – 34:03.8 | 3 – 33:39.6 | 1 – 45:22.9 | 6 – 44:02.7 | |
2 | Jonathan Behnke | 37 | 1 – 18:49.8 | 2 – 29:36.6 | 2 – 31:30.0 | – | 2 – 35:52.5 | |
3 | Shelby Drope | 30 | – | 1 – 28:11.4 | 1 – 27:28.0 | – | 1 – 32:40.1 | |
4 | Quentin Proud | 26 | 3 – 24:58.7 | – | 4 – 39:54.8 | 2 – 54:21.1 | 9 – 54:52.5 | |
5 | Mike Mooney | 14 | – | – | 5 – 49:58.1 | 3 – 1:02:14.8 | 12 – 1:02:58.0 | |
6 | Matthew Girard | 12 | 4 – 31:57.1 | 6 – 53:22.1 | – | – | – | |
7 | Darren Firey | 8 | – | 7 – 54:32.5 | – | – | 7 – 46:07.6 | |
8 | Orphee Bernard | 8 | – | – | – | – | 3 – 38:49.2 | |
8 | Brian Curley | 7 | – | – | – | – | 4 – 41:45.1 | |
9 | Tyles Walker | 7 | – | 4 – 38:47.6 | – | – | – | |
10 | Jonathan Biddingham | 6 | 5 – 42:15.1 | – | – | – | 15 – 1:20:54.1 | |
11 | Damien Miles | 6 | – | 5 – 39:24.5 | – | – | – | |
12 | Jeff Taylor | 6 | – | – | – | – | 5 – 43:08.1 | |
13 | Douw Hattingh | 3 | – | – | – | – | 8 – 46:08.2 | |
14 | Corey Friesen | 1 | – | – | – | – | 10 – 55:11.0 | |
15 | Ryan Malcolm | – | – | – | – | 11 – 57:04.0 | ||
16 | Scott Toop | – | – | – | – | 13 – 1:05:36.8 | ||
17 | Grant Mottershead | – | – | – | – | 14 – 1:07:07.2 | ||
Women’s Division |
||||||||
1 | Sarah Zubkowski | 50 | 1 – 24:42.8 | 1 – 37:35.5 | 1 – 40:26.0 | 1 – 49:44.5 | 1 – 45:28.7 | |
2 | Keela Hark | 35 | – | 2 – 40:26.0 | 3 – 46:30.5 | 2 – 50:50.3 | 2 – 49:14.3 | |
3 | Alexa Blaeklock | 34 | – | 4 – 42:14.7 | 2 – 42:20.5 | 3 – 55:36.7 | 3 – 51:22.2 | |
4 | Sheila Dawe | 23 | 3 – 35:38.6 | 10 – 56:24.6 | 4 – 54:52.9 | 6 – 1:13:41.3 | 12 – 1:12:36.3 | |
5 | Lisa Frey | 15 | 5 – 37:22.8 | 9 – 54:32.1 | 6 – 58:01.0 | – | 11 – 1:08:58.8 | |
6 | Lindsay Clark | 13 | – | 5 – 42:50.3 | – | 4 – 1:00:44.5 | 7 – 58:07.0 | |
7 | Lorenda Hattugh | 13 | 4 – 37:22.3 | – | 5 – 58:00.3 | – | – | |
8 | Allison Girard | 12 | 2 – 31:56.3 | 8 – 53:21.6 | – | – | – | |
9 | Kate Mooney | 8 | – | 3 – 42:10.8 | – | – | – | |
10 | Katie Bernaquez | 7 | – | – | – | – | 4 – 56:39.7 | |
11 | Anna Slater | 6 | – | – | – | – | 5 – 56:43.5 | |
12 | Paris Gaudet | 6 | – | – | – | 5 – 1:04:35.6 | – | |
13 | Michelle Verkaik | 5 | – | – | – | – | 6 – 57:35.4 | |
14 | Carene Booth | 5 | – | 6 – 45:34.5 | – | – | – | |
15 | Janice Ross | 4 | – | 7 – 51:25.3 | – | – | – | |
16 | Kim Coulthard | 3 | – | – | – | – | 8 – 1:01:12.7 | |
17 | Rene Allen | 2 | – | – | – | – | 9 – 1:01:14.1 | |
18 | Lorenda Hattingh | 1 | – | – | – | – | 10 – 1:08:58.3 | |
19 | Lara Perraton | – | – | – | – | 13 – 2:18:21.0 | ||
Youth Division |
||||||||
1 | Xander Lamb | 10 | 1 – 37:29.2 | – | – | – | – | |
1 | Olivia Lundman | 10 | – | 1 – 38:50.6 | – | – | – | |
1 | Brianna Toop | 10 | – | – | – | – | 1 – 1:05:34.9 |